cancel

 


 
Northern Illinois Huskies
COACH: DevonHiggins
RECORD: 10-3 (8-1)
Northern Illinois Huskies
COACH: DevonHiggins
RECORD: 10-3 (8-1)
 
TEAM LEADERS
Passing Yards
Jalen Macon QB
2,714.0 Yards
Rushing Yards
Antario Brown RB
1,625.0 Yards
Receiving Yards
Grayson Barnes TE
843.0 Yards
Tackles
Jaden Dolphin LB
86.0 Tackles





Passing Stats
NAME CMP ATT YDS % AVG LNG TD INT RTG
Jalen Macon - QB #14 132 190 2,714 69.47 20.56 84 29 13 226.15
Antario Brown - RB #1 4 4 69 100.00 17.25 37 1 0 327.40

Rushing Stats
NAME CAR YDS AVG TD FUM BTK LNG 20+ YAC YBC-AVG YAC-AVG
Antario Brown - RB #1 179 1,625 9.08 10 1 29 82 16 555 5.98 3.10
Gavin Williams - RB #21 47 383 8.15 4 0 1 68 5 113 5.74 2.40
Andrew McElroy - WR #19 3 23 7.67 0 0 2 17 0 2 7.00 0.67
Brock Lampe - FB #49 3 13 4.33 0 0 1 7 0 8 1.67 2.67
Jalen Macon - QB #14 22 -39 -1.77 0 1 0 15 0 11 -2.27 0.50

Receiving Stats
NAME REC YDS TD AVG LNG YAC DROP TAY AVG-TAY YAC/R
Grayson Barnes - TE #81 46 843 10 18.33 73 253 1 590 12.83 5.50
Jalen Johnson - WR #16 21 676 6 32.19 80 102 3 574 27.33 4.86
Andrew McElroy - WR #19 23 396 5 17.22 61 80 0 316 13.74 3.48
Gavin Williams - RB #21 10 216 5 21.60 84 153 0 63 6.30 15.30
Jawuan Mitchell - WR #36 11 199 3 18.09 67 124 2 75 6.82 11.27
Antario Brown - RB #1 6 62 0 10.33 29 43 1 19 3.17 7.17
Cam Thompson - WR #87 2 42 0 21.00 38 2 0 40 20.00 1.00
Brock Lampe - FB #49 3 37 1 12.33 21 10 0 27 9.00 3.33
Kenji Lewis - WR #4 1 31 1 31.00 31 7 0 24 24.00 7.00
Tristen Tewes - TE #82 2 22 0 11.00 18 21 0 1 0.50 10.50
George Dimopoulos - WR #84 1 2 0 2.00 2 0 0 2 2.00 0.00

Offensive Line Stats
NAME PANCAKE SK ALLOW
John Champe - OL #76 56 1
Logan Zschernitz - OL #65 49 0
J.J. Lippe - OL #79 22 0
Evan Buss - OL #60 20 2
Evan Malcore - OL #54 14 1
Brock Lampe - FB #49 10 0
Grayson Barnes - TE #81 6 0
Antario Brown - RB #1 2 0
Gavin Williams - RB #21 1 0
Jalen Johnson - WR #16 1 0
Jake Appleget - TE #80 1 0

Defensive Stats
NAME SOLO ASS TAK TFL SAC INT YDS LONG PD TD FF FR YDS BLK SAF TD
Jaden Dolphin - LB #26 38 48 86 14 0 8 174 79 0 2 0 1 0 0 0 2
Nate Valcarcel - S #9 38 46 84 0 0 0 0 0 2 0 3 0 0 0 0 0
Santana Banner - S #15 36 39 75 5.5 1 0 0 0 1 0 2 2 0 0 0 0
JaVaughn Byrd - CB #2 27 25 52 3 0 9 153 72 3 2 0 1 0 0 0 2
Christian Fuhrman - LB #44 15 10 25 3 0 3 -7 0 0 0 2 0 0 0 0 0
Kevin Session - DE #58 8 16 24 8 0.5 0 0 0 0 0 1 0 0 0 0 0
Cyrus McGarrell - S #22 9 11 20 1 0 1 5 5 0 0 0 0 0 0 0 0
Trey Porter - S #27 7 12 19 1 0 3 92 79 1 0 0 0 0 0 0 0
Devonte O Malley - DT #8 8 9 17 6 3.5 0 0 0 0 0 0 0 0 0 0 0
Jordan Hansen - S #7 6 10 16 2 0 1 3 3 1 0 1 1 16 0 0 0
Jalonnie Williams - DE #11 5 10 16 3 1 0 0 0 0 0 0 0 0 0 0 0
Amariyun Knighten - CB #5 3 12 15 0 0 4 106 91 1 2 0 0 0 0 0 2
Jashon Prophete - DB #1 5 7 12 1 0 3 18 37 2 1 0 0 0 0 0 1
Muhammed Jammeh - S #6 5 5 10 0 0 1 41 41 0 0 0 0 0 0 0 0
Jake Gassaway - LB #25 2 6 8 0 0 0 0 0 2 0 0 0 0 0 0 0
Quinn Urwiler - LB #32 3 5 8 1 0 0 0 0 0 0 1 1 0 0 0 0
Cade Haberman - DT #51 2 5 7 2 0 0 0 0 1 0 0 0 0 0 0 0
Gavin Williams - RB #21 1 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Monroe - LB #42 2 4 6 1 0 0 0 0 0 0 0 1 0 0 0 0
Skyler Gill-Howard - DT #0 2 4 6 2 1 0 0 0 0 0 0 1 0 0 0 0
Raishein Thomas - DE #4 0 4 4 2 0.5 0 0 0 0 0 0 0 0 0 0 0
Ty Myles - DB #13 2 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0
George Dimopoulos - WR #84 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Jalen Johnson - WR #16 0 2 2 0 0 0 0 0 0 0 0 1 15 0 0 0
Jacob Finley - CB #3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Cam Ron Dabney - CB #12 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenji Lewis - WR #4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Filip Maciorowski - LB #94 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew McElroy - WR #19 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jalen Macon - QB #14 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking Stats
NAME FGM FGA FGL BLK M<29 A<29 M<39 A<39 M<49 A<49 M50+ A50+ KO TB XPM XPA BLK
Kanon Woodill - PK #92 1 3 31 0 0 1 1 2 0 0 0 0 0 0 30 30 0
Tom Foley - P #98 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Jake Seibert - PK #30 0 0 0 0 0 0 0 0 0 0 0 0 22 4 0 0 0

Punting Stats
NAME PUNT YDS IN20 TB NET BLK LNG
Tom Foley - P #98 27 765 2 16 443 0 66

Kick Return Stats
NAME ATT YDS TD LNG
Jawuan Mitchell - WR #36 4 64 0 19
Gavin Williams - RB #21 2 54 0 34
Jaylen Poe - RB #28 2 28 0 15
Jalen Johnson - WR #16 1 9 0 9
Cam Thompson - WR #87 2 -12 0 2

Punt Return Stats
NAME ATT YDS TD LNG
Dane Pardridge - WR #23 4 28 0 12
Gavin Williams - RB #21 1 1 0 1

CONNECT WITH US ONLINE:


WHOS ONLINE: taruncheel and 21 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 664 Coaches
Newest Member: OracleHCR