NCAA 14 Info
NCAA 14 Info
http://www.easports.com/ncaa-football/n ... 14-dynasty
I liked the way Madden did their CC mode. Seems like an evolution of it. Been paying attention to EA's info playbooks and listen to podcast interviews with the developers. I must admit I'm more excited for this version than I have in a few years.
I liked the way Madden did their CC mode. Seems like an evolution of it. Been paying attention to EA's info playbooks and listen to podcast interviews with the developers. I must admit I'm more excited for this version than I have in a few years.
- ChampDizzle
- NDL Championships
- Reactions:
- Posts: 4875
- Joined: Sat Aug 30, 2008 11:40 pm
- Location: Augusta, Georgia
Re: NCAA 14 Info
Neutral site games have been added to Dynasty mode this year, so all games for the 2013 season are scheduled at their correct location. Furthermore, you can set up neutral site contests of your own with Custom Schedules, and even put your team in one of the season-opening Kickoff games if you wish. You can also schedule both conference matchups and non-conference contests at neutral sites.
interesting....
interesting....

Re: NCAA 14 Info
is it too hard to allow stadium selection online EA? huh? is it?
Re: NCAA 14 Info
Air Force 70, 68, 71
Akron 63, 61, 65
Alabama 99, 99, 99
Arizona 86, 86, 88
Arizona State 84, 86, 83
Arkansas 88, 88, 87
Arkansas State 77, 79, 76
Army 72, 72, 73
Auburn 88, 88, 90
BYU 83, 84, 83
Ball State 79, 86, 73
Baylor 90, 90, 88
Boise State 86, 90, 82
Boston College 86, 86, 85
Bowling Green 74, 75, 75
Buffalo 79, 81, 78
Cal 84, 86, 83
Central Michigan 72, 72, 71
Cincinnati 81, 81, 83
Clemson 93, 95, 90
Colorado 79, 81, 78
Colorado State 72, 74, 73
UConn 81, 84, 80
Duke 79, 79, 78
ECU 84, 86, 83
Eastern Michigan 65, 68, 65
FIU 79, 77, 80
Florida 90, 90, 92
FAU 75, 77, 76
Florida State 91, 93, 92
Fresno State 81, 84, 78
Georgia State 60, 60, 60
Georgia 91, 95, 88
Georgia Tech 86, 83, 88
Hawaii 77, 77, 76
Houston 84, 86, 83
Idaho 63, 67, 61
Illinois 83, 86, 80
Indiana 81, 83, 82
Iowa 88, 88, 90
Iowa State 81, 81, 83
Kansas 81, 84, 78
Kansas State 86, 91, 83
Kent State 74, 75, 75
Kentucky 84, 84, 83
LSU 93, 93, 92
La Tech 74, 75, 73
Louisville 90, 93, 88
Marshall 74, 77, 73
Maryland 86, 86, 85
Memphis 70, 72, 70
Miami (FL) 90, 91, 88
Miami (OH) 72, 74, 71
Michigan 91, 91, 92
Michigan State 91, 90, 93
MTSU 74, 75, 75
Minnesota 79, 79, 80
Mississippi State 88, 90, 85
Missouri 88, 90, 87
North Carolina State 84, 84, 85
Navy 74, 74, 75
Nebraska 88, 91, 85
Nevada 75, 77, 73
New Mexico 65, 67, 66
New Mexico State 65, 68, 65
North Carolina 91, 91, 90
North Texas 72, 72, 75
NIU 79, 83, 78
Northwestern 86, 86, 87
Notre Dame 93, 93, 93
Ohio 79, 83, 76
Ohio State 95, 97, 92
Oklahoma 91, 97, 88
Oklahoma State 91, 93, 92
Old Dominion 70, 74, 68
Ole Miss 90, 91, 88
Oregon 95, 99, 92
Oregon State 84, 86, 83
Penn State 84, 86, 85
Pitt 77, 77, 80
Purdue 84, 84, 85
Rice 75, 75, 76
Rutgers 84, 86, 82
SMU 81, 83, 78
San Diego State 84, 84, 83
San Jose 77, 81, 76
South Carolina 90, 88, 90
South Alabama 68, 67, 70
Southern Miss 74, 72, 75
Stanford 91, 91, 93
Syracuse 81, 83, 80
TCU 84, 86, 85
Temple 81, 81, 82
Tennessee 86, 84, 88
Texas 93, 95, 93
Texas A&M 91, 95, 88
Texas State 68, 67, 70
Texas Tech 86, 90, 83
Toledo 81, 84, 78
Troy 75, 75, 75
Tulane 75, 77, 68
Tulsa 79, 84, 75
UAB 68, 68, 68
UCF 83, 86, 82
UCLA 88, 88, 87
UL Lafayette 77, 81, 75
UL Monroe 75, 79, 75
UMass 61, 61, 65
UNLV 72, 75, 70
USC 91, 95, 90
USF 84, 81, 87
UTEP 75, 77, 73
UTSA 68, 68, 70
Utah 86, 84, 87
Utah State 75, 77, 75
Vanderbilt 83, 84, 82
Virginia 84, 86, 83
Virginia Tech 93, 91, 95
Wake Forest 83, 83, 85
Washington 91, 91, 90
Washington State 81, 83, 80
West Virginia 84, 83, 87
Western Kentucky 75, 72, 78
Western Michigan 72, 74, 71
Wisconsin 88, 88, 88
Wyoming 75, 77, 75
Akron 63, 61, 65
Alabama 99, 99, 99
Arizona 86, 86, 88
Arizona State 84, 86, 83
Arkansas 88, 88, 87
Arkansas State 77, 79, 76
Army 72, 72, 73
Auburn 88, 88, 90
BYU 83, 84, 83
Ball State 79, 86, 73
Baylor 90, 90, 88
Boise State 86, 90, 82
Boston College 86, 86, 85
Bowling Green 74, 75, 75
Buffalo 79, 81, 78
Cal 84, 86, 83
Central Michigan 72, 72, 71
Cincinnati 81, 81, 83
Clemson 93, 95, 90
Colorado 79, 81, 78
Colorado State 72, 74, 73
UConn 81, 84, 80
Duke 79, 79, 78
ECU 84, 86, 83
Eastern Michigan 65, 68, 65
FIU 79, 77, 80
Florida 90, 90, 92
FAU 75, 77, 76
Florida State 91, 93, 92
Fresno State 81, 84, 78
Georgia State 60, 60, 60
Georgia 91, 95, 88
Georgia Tech 86, 83, 88
Hawaii 77, 77, 76
Houston 84, 86, 83
Idaho 63, 67, 61
Illinois 83, 86, 80
Indiana 81, 83, 82
Iowa 88, 88, 90
Iowa State 81, 81, 83
Kansas 81, 84, 78
Kansas State 86, 91, 83
Kent State 74, 75, 75
Kentucky 84, 84, 83
LSU 93, 93, 92
La Tech 74, 75, 73
Louisville 90, 93, 88
Marshall 74, 77, 73
Maryland 86, 86, 85
Memphis 70, 72, 70
Miami (FL) 90, 91, 88
Miami (OH) 72, 74, 71
Michigan 91, 91, 92
Michigan State 91, 90, 93
MTSU 74, 75, 75
Minnesota 79, 79, 80
Mississippi State 88, 90, 85
Missouri 88, 90, 87
North Carolina State 84, 84, 85
Navy 74, 74, 75
Nebraska 88, 91, 85
Nevada 75, 77, 73
New Mexico 65, 67, 66
New Mexico State 65, 68, 65
North Carolina 91, 91, 90
North Texas 72, 72, 75
NIU 79, 83, 78
Northwestern 86, 86, 87
Notre Dame 93, 93, 93
Ohio 79, 83, 76
Ohio State 95, 97, 92
Oklahoma 91, 97, 88
Oklahoma State 91, 93, 92
Old Dominion 70, 74, 68
Ole Miss 90, 91, 88
Oregon 95, 99, 92
Oregon State 84, 86, 83
Penn State 84, 86, 85
Pitt 77, 77, 80
Purdue 84, 84, 85
Rice 75, 75, 76
Rutgers 84, 86, 82
SMU 81, 83, 78
San Diego State 84, 84, 83
San Jose 77, 81, 76
South Carolina 90, 88, 90
South Alabama 68, 67, 70
Southern Miss 74, 72, 75
Stanford 91, 91, 93
Syracuse 81, 83, 80
TCU 84, 86, 85
Temple 81, 81, 82
Tennessee 86, 84, 88
Texas 93, 95, 93
Texas A&M 91, 95, 88
Texas State 68, 67, 70
Texas Tech 86, 90, 83
Toledo 81, 84, 78
Troy 75, 75, 75
Tulane 75, 77, 68
Tulsa 79, 84, 75
UAB 68, 68, 68
UCF 83, 86, 82
UCLA 88, 88, 87
UL Lafayette 77, 81, 75
UL Monroe 75, 79, 75
UMass 61, 61, 65
UNLV 72, 75, 70
USC 91, 95, 90
USF 84, 81, 87
UTEP 75, 77, 73
UTSA 68, 68, 70
Utah 86, 84, 87
Utah State 75, 77, 75
Vanderbilt 83, 84, 82
Virginia 84, 86, 83
Virginia Tech 93, 91, 95
Wake Forest 83, 83, 85
Washington 91, 91, 90
Washington State 81, 83, 80
West Virginia 84, 83, 87
Western Kentucky 75, 72, 78
Western Michigan 72, 74, 71
Wisconsin 88, 88, 88
Wyoming 75, 77, 75


-
- Site Admin
- Reactions:
- Posts: 11272
- Joined: Sun Aug 31, 2008 10:26 pm
- Location: NDL:O Headquarters: Columbus
Re: NCAA 14 Info
screw that Ohio State a 95.....
Thanks Bama
Thanks Bama
- iRoccafella
- Reactions:
- Posts: 1360
- Joined: Fri Nov 13, 2009 2:25 pm
- Location: C-Springs, CO
- Contact:
Re: NCAA 14 Info
Stanford remains keepable! I was hoping they didn't make them OP and put em back at A or A+.
I can fucks with this
I can fucks with this

Re: NCAA 14 Info
There's no way MSU should be higher than an 85 on offense, and that's generous
- chuskerpride
- Reactions:
- Posts: 647
- Joined: Tue Sep 02, 2008 6:01 pm
- Location: Orange Park, FL
Re: NCAA 14 Info
I was thinking the same about Nebraska's defenseWeasel wrote:There's no way MSU should be higher than an 85 on offense, and that's generous
- LetsGoPeay
- Reactions:
- Posts: 15191
- Joined: Sun Aug 31, 2008 7:29 am
- Location: Hoosierland
- VTrunNgun
- NDL Championships
- Reactions:
- Posts: 1576
- Joined: Sun Aug 31, 2008 2:18 pm
- Location: San Francisco, CA
Re: NCAA 14 Info
Someone must have fell asleep at the wheel when putting Virginia Tech's ratings together...
No way we were deserving of a 90+ in any category as far as I'm concerned

No way we were deserving of a 90+ in any category as far as I'm concerned



- ChampDizzle
- NDL Championships
- Reactions:
- Posts: 4875
- Joined: Sat Aug 30, 2008 11:40 pm
- Location: Augusta, Georgia
Re: NCAA 14 Info
+1VTrunNgun wrote:Someone must have fell asleep at the wheel when putting Virginia Tech's ratings together...![]()
No way we were deserving of a 90+ in any category as far as I'm concerned

-
- Reactions:
- Posts: 3488
- Joined: Tue Oct 04, 2011 1:56 pm
- Location: NV
- Contact:
Re: NCAA 14 Info
TAMU got robbed in their ratings, IMO. I am just a homer though....
ND 93 93 93? lol really?? EA is CHEESE
ND 93 93 93? lol really?? EA is CHEESE
Re: NCAA 14 Info
Without looking at the individual players, ND is coming off an appearance in the NC game with a great incoming recruiting class. Whats the issue?swellvermin wrote:TAMU got robbed in their ratings, IMO. I am just a homer though....
ND 93 93 93? lol really?? EA is CHEESE
- shel311
- NDL Championships
- Reactions:
- Posts: 72606
- Joined: Sat Aug 30, 2008 11:51 pm
- Location: Sheltown Shockers
Re: NCAA 14 Info
THEY DON'T HAVE JOHNNY FOOTBALL!!!!Weasel wrote:Without looking at the individual players, ND is coming off an appearance in the NC game with a great incoming recruiting class. Whats the issue?swellvermin wrote:TAMU got robbed in their ratings, IMO. I am just a homer though....
ND 93 93 93? lol really?? EA is CHEESE
- ChampDizzle
- NDL Championships
- Reactions:
- Posts: 4875
- Joined: Sat Aug 30, 2008 11:40 pm
- Location: Augusta, Georgia
Re: NCAA 14 Info
they only have 4 returning offensive starters (excluding Golson). Their offense was 54th ranked last season.Weasel wrote:Without looking at the individual players, ND is coming off an appearance in the NC game with a great incoming recruiting class. Whats the issue?swellvermin wrote:TAMU got robbed in their ratings, IMO. I am just a homer though....
ND 93 93 93? lol really?? EA is CHEESE

- shel311
- NDL Championships
- Reactions:
- Posts: 72606
- Joined: Sat Aug 30, 2008 11:51 pm
- Location: Sheltown Shockers
Re: NCAA 14 Info
Is it OVR/OFF/DEF?
- ChampDizzle
- NDL Championships
- Reactions:
- Posts: 4875
- Joined: Sat Aug 30, 2008 11:40 pm
- Location: Augusta, Georgia