AWAY | SCORE | HOME | SCORE |
![]()
USC
ReignOnU |
27 |
![]()
Washington
Steamrollr22 |
45 |
![]()
Air Force
Ank |
34 |
![]()
Eastern Michigan
Krusing |
84 |
![]()
Arkansas
Skupe |
41 |
![]()
SMU
Block M |
21 |
![]()
Washington
Steamrollr22 |
31 |
![]()
USC
TexaNole |
17 |
![]()
Michigan
phreakk |
17 |
![]()
Arizona State
ReignOnU |
43 |
![]()
SMU
Block M |
24 |
![]()
Vanderbilt
autiger730 |
17 |
![]()
Arkansas
Skupe |
29 |
![]()
Washington
ReignOnU |
30 |
![]()
West Virginia
Vic |
14 |
![]()
Notre Dame
ReignOnU |
45 |
![]()
Notre Dame
ReignOnU |
41 |
![]()
Georgia Tech
uf83198 |
10 |
![]()
Penn State
the_niddler |
49 |
![]()
Duke
Jumper |
35 |
# | COACH | GP | W | L | PTS |
1 | FiredUpChip | 12 | 12 | 0 | 138 |
2 | Block M | 12 | 12 | 0 | 132 |
3 | Skupe | 12 | 12 | 0 | 132 |
4 | autiger730 | 12 | 12 | 0 | 130 |
5 | MortTheCow | 12 | 12 | 0 | 127 |
6 | PacksyD | 12 | 12 | 0 | 125 |
7 | shel311 | 12 | 10 | 2 | 116 |
8 | VegasXXii | 12 | 9 | 3 | 111 |
9 | Andy | 11 | 9 | 2 | 107 |
10 | CeeGee | 12 | 8 | 4 | 107 |
11 | Vic | 12 | 7 | 5 | 99 |
12 | Cnasty | 11 | 7 | 4 | 95 |
13 | uf83198 | 12 | 6 | 6 | 93 |
14 | NTXblue1878 | 12 | 5 | 7 | 88 |
15 | jhubbard83 | 12 | 4 | 8 | 83 |
16 | ReignOnU | 8 | 7 | 1 | 81 |
17 | RB4SC22 | 10 | 5 | 5 | 79 |
18 | VTrunNgun | 9 | 5 | 4 | 74 |
19 | Steamrollr22 | 9 | 5 | 4 | 74 |
20 | beercop | 11 | 2 | 9 | 66 |
21 | Jumper | 8 | 4 | 4 | 63 |
22 | Allthatfinesse | 11 | 1 | 10 | 60 |
23 | wildes1 | 7 | 4 | 3 | 58 |
24 | Mjkemp15 | 7 | 4 | 3 | 55 |
25 | Eljefebigrump | 5 | 5 | 0 | 54 |
26 | AUChase89 | 7 | 3 | 4 | 51 |
27 | jeffdaddy12 | 5 | 4 | 1 | 47 |
28 | the_niddler | 5 | 4 | 1 | 47 |
29 | Dcanady1 | 4 | 4 | 0 | 43 |
30 | MarionCounty | 7 | 1 | 6 | 40 |
31 | razorback44 | 5 | 2 | 3 | 36 |
32 | Akpatrick42 | 4 | 2 | 2 | 31 |
33 | TexaNole | 5 | 1 | 4 | 31 |
34 | icrashedmycarr | 4 | 2 | 2 | 30 |
35 | NCSUholmey | 4 | 2 | 2 | 30 |
36 | Naydog24 | 3 | 2 | 1 | 27 |
37 | TheRealDray | 4 | 1 | 3 | 27 |
38 | BIGmike | 4 | 1 | 3 | 26 |
39 | MGR | 4 | 1 | 3 | 26 |
40 | Rohk | 2 | 2 | 0 | 25 |
41 | oldmanwobbles | 5 | 0 | 5 | 25 |
42 | Krusing | 2 | 2 | 0 | 22 |
43 | buckeye76 | 3 | 1 | 2 | 20 |
44 | dcane7 | 4 | 0 | 4 | 20 |
45 | dub6582 | 2 | 1 | 1 | 16 |
46 | Ninjanano98 | 2 | 1 | 1 | 16 |
47 | Ank | 3 | 0 | 3 | 15 |
48 | JustGiver31 | 1 | 1 | 0 | 11 |
49 | Swovine | 1 | 1 | 0 | 11 |
50 | sammy33 | 1 | 1 | 0 | 11 |
51 | Lsumavsman | 1 | 1 | 0 | 10 |
52 | BigZZ916 | 1 | 1 | 0 | 10 |
53 | bradysenior | 2 | 0 | 2 | 10 |
54 | doc1424 | 2 | 0 | 2 | 10 |
55 | driccio21 | 1 | 0 | 1 | 5 |
56 | NarcanMan | 1 | 0 | 1 | 5 |
57 | Glizzysaurusrexx | 1 | 0 | 1 | 5 |
58 | taruncheel | 1 | 0 | 1 | 5 |
59 | sland2102 | 1 | 0 | 1 | 5 |
60 | Kegr8er | 1 | 0 | 1 | 5 |
61 | xLiQx | 1 | 0 | 1 | 5 |
62 | fsupenguin | 1 | 0 | 1 | 5 |
63 | Old Ky Shark | 1 | 0 | 1 | 5 |
64 | iRoccafella | 1 | 0 | 1 | 5 |
65 | phreakk | 1 | 0 | 1 | 5 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |