BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | SOLO | AST | TAK | TFL | SACK | INT | INT YDS |
INT LNG |
PD | TD | FF | FR | FR YDS |
BLK | SAF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 119 | 176 | 295 | 20 | 3 | 12 | 327 | 103 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | |
2 | 121 | 154 | 274 | 29 | 6 | 2 | 11 | 11 | 9 | 0 | 4 | 3 | 0 | 0 | 0 | |
3 | 69 | 113 | 171 | 4 | 0 | 15 | 292 | 59 | 7 | 4 | 5 | 3 | 157 | 0 | 0 | |
4 | 64 | 91 | 155 | 8 | 1 | 8 | 198 | 66 | 18 | 2 | 1 | 2 | 0 | 0 | 0 | |
5 | 58 | 87 | 145 | 24 | 9 | 7 | 144 | 67 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
6 | 80 | 65 | 145 | 64 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
7 | 57 | 83 | 140 | 8 | 0 | 8 | 325 | 71 | 4 | 4 | 1 | -2 | 0 | 0 | 0 | |
8 | 50 | 78 | 128 | 3 | 1 | 14 | 221 | 43 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
9 | 57 | 68 | 123 | 5 | 0 | 12 | 244 | 90 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
10 | 44 | 70 | 114 | 14 | 0 | 6 | 67 | 26 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | |
11 | 46 | 64 | 110 | 4 | 0 | 6 | 172 | 71 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
12 | 36 | 60 | 96 | 15 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 33 | 51 | 84 | 6 | 0 | 2 | 79 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
14 | 30 | 33 | 63 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 25 | 28 | 53 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | 15 | 26 | 41 | 14 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
17 | 12 | 22 | 34 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | |
18 | 15 | 15 | 30 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
19 | 14 | 16 | 30 | 0 | 0 | 4 | 62 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 10 | 18 | 27 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 5 | 21 | 26 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | 10 | 8 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
23 | 10 | 8 | 17 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 2 | 13 | 15 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 4 | 8 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 6 | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 4 | 5 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
31 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
33 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 1 | 1 | 2 | 0 | 0 | 1 | 57 | 57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |