BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | SOLO | AST | TAK | TFL | SACK | INT | INT YDS |
INT LNG |
PD | TD | FF | FR | FR YDS |
BLK | SAF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135 | 187 | 321 | 47 | 7 | 11 | 202 | 64 | 16 | 2 | 5 | 1 | 13 | 0 | 0 | |
2 | 158 | 152 | 311 | 15 | 0 | 27 | 826 | 96 | 25 | 9 | 3 | 1 | 14 | 0 | 0 | |
3 | 127 | 152 | 279 | 8 | 0 | 12 | 235 | 101 | 16 | 1 | 2 | 2 | 5 | 0 | 0 | |
4 | 97 | 161 | 258 | 11 | 0 | 22 | 590 | 102 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | |
5 | 101 | 123 | 224 | 6 | 0 | 7 | 165 | 65 | 17 | 3 | 1 | 2 | 42 | 0 | 0 | |
6 | 91 | 91 | 182 | 36 | 8 | 5 | 132 | 75 | 10 | 2 | 5 | 2 | 19 | 0 | 0 | |
7 | 57 | 119 | 176 | 19 | 3 | 4 | 75 | 52 | 13 | 0 | 3 | 3 | 2 | 0 | 0 | |
8 | 82 | 82 | 164 | 56 | 12 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 77 | 0 | 0 | |
9 | 76 | 89 | 159 | 21 | 2 | 4 | 77 | 22 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
10 | 55 | 68 | 123 | 7 | 0 | 20 | 427 | 91 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | |
11 | 60 | 59 | 119 | 28 | 8 | 2 | 33 | 29 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | |
12 | 42 | 56 | 98 | 32 | 5 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | -3 | 0 | 0 | |
13 | 43 | 44 | 87 | 0 | 0 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 38 | 40 | 78 | 11 | 1 | 2 | 27 | 14 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | |
15 | 39 | 31 | 70 | 9 | 0 | 2 | 31 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 30 | 26 | 56 | 10 | 0 | 2 | 14 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 26 | 21 | 47 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
18 | 14 | 24 | 38 | 0 | 0 | 4 | 102 | 49 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
19 | 20 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 14 | 18 | 32 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 14 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 20 | 8 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 6 | 19 | 25 | 0 | 0 | 2 | 9 | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
24 | 6 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 11 | 8 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
26 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 13 | 2 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 0 | 0 | |
33 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 667 Coaches Newest Member: Ryan56Collins |