cancel

 


 
East Carolina Pirates


East Carolina Pirates


 

EAST CAROLINA PIRATES STAT LEADERS

BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS

RANK PLAYER SOLO AST TAK TFL SACK INT INT
YDS
INT
LNG
PD TD FF FR FR
YDS
BLK SAF SEASON
1 57 54 111 7 0 0 0 0 6 0 2 0 0 0 0 30
2 39 54 102 19 2 6 169 50 6 1 3 0 0 0 0 31
3 43 56 98 18 1 1 11 11 2 0 0 0 0 0 0 32
4 24 67 91 8 0 1 8 8 8 0 0 0 0 0 0 32
5 28 48 76 1 0 2 69 45 5 2 0 0 0 0 0 32
6 38 33 74 7 0 1 29 29 11 0 0 0 0 0 0 30
7 32 33 71 14 4 5 106 0 3 1 0 0 0 0 0 31
8 30 41 71 5 0 6 83 51 2 1 0 0 0 0 0 32
9 27 38 70 3 1 2 50 0 3 1 0 0 0 0 0 29
10 30 36 66 1 0 1 8 8 7 1 0 1 20 0 0 32
11 29 35 64 1 0 1 5 0 4 0 1 0 0 0 0 31
12 18 46 64 1 0 7 81 36 4 1 0 0 0 0 0 32
13 36 27 63 9 0 2 14 8 1 0 0 0 0 0 0 30
14 27 36 62 1 0 6 137 44 3 1 0 0 0 0 0 29
15 36 26 62 3 0 4 60 25 5 0 0 0 0 0 0 30
16 27 25 57 6 2 1 22 0 2 0 0 0 0 0 0 31
17 23 28 51 7 2 0 0 0 4 0 0 1 0 0 0 29
18 33 17 50 4 1 0 0 0 0 0 0 0 0 0 0 30
19 25 31 48 1 0 2 15 15 2 0 1 0 0 0 0 29
20 33 14 47 1 0 3 123 57 3 2 0 0 0 0 0 30
21 25 20 45 1 0 5 194 86 8 2 0 0 0 0 0 30
22 20 17 41 3 0 10 203 14 14 1 0 0 0 0 0 31
23 13 27 40 1 0 1 4 4 1 0 0 0 0 0 0 32
24 11 24 35 12 4 0 0 0 0 0 0 0 0 0 0 29
25 13 22 35 9 1 1 16 16 0 0 0 0 0 0 0 30
26 21 12 33 13 3 0 0 0 0 0 0 0 0 0 0 32
27 17 10 32 19 9 0 0 0 0 0 0 0 0 0 0 31
28 19 12 31 4 1 0 0 0 1 0 0 0 0 0 0 30
29 14 17 31 2 1 2 56 18 4 1 0 1 0 0 0 31
30 11 19 30 10 1 0 0 0 1 0 0 0 0 0 0 32
31 8 19 27 1 0 1 26 0 0 0 0 0 0 0 0 29
32 0 0 27 7 1 1 3 3 0 0 0 0 0 0 0 33
33 11 15 26 13 2 0 0 0 0 0 0 1 0 0 0 29
34 9 15 24 10 1 2 11 11 2 0 0 1 0 0 0 31
35 10 13 23 0 0 3 101 96 16 0 0 0 0 0 0 31
36 10 12 22 7 4 0 0 0 0 0 0 0 0 0 1 30
37 9 13 22 6 2 0 0 0 1 1 0 1 64 0 0 30
38 11 11 22 7 0 0 0 0 0 0 0 0 0 0 0 32
39 8 14 22 3 0 0 0 0 3 0 0 0 0 0 0 32
40 8 13 21 2 0 1 -1 0 1 0 0 0 0 0 0 29
41 11 10 21 9 3 0 0 0 1 0 0 0 0 0 0 31
42 13 8 21 12 1 0 0 0 0 0 1 0 0 0 0 31
43 0 0 21 2 0 0 0 0 2 0 0 0 0 0 0 33
44 8 12 20 2 0 1 0 0 1 0 1 0 0 0 0 29
45 8 12 20 2 0 3 16 10 2 0 0 0 0 0 0 30
46 8 12 20 2 1 0 0 0 0 0 0 0 0 0 0 32
47 6 14 20 13 2 0 0 0 1 0 0 0 0 0 0 32
48 0 0 20 2 0 0 0 0 0 0 0 0 0 0 0 33
49 6 13 19 9 2 0 0 0 0 0 0 0 0 0 0 29
50 12 6 18 1 0 0 0 0 0 0 0 0 0 0 0 29
51 7 11 18 7 3 0 0 0 1 1 0 1 75 0 0 29
52 9 9 18 0 0 0 0 0 0 0 0 0 0 0 0 29
53 10 8 18 0 0 1 -1 0 3 0 0 0 0 0 0 31
54 0 0 15 1 0 0 0 0 1 0 0 0 0 0 0 33
55 5 9 14 1 1 0 0 0 2 0 0 0 0 0 0 30
56 0 0 14 0 0 0 0 0 1 0 0 0 0 0 0 33
57 0 0 14 2 0 1 32 32 6 0 0 0 0 0 0 33
58 0 0 14 0 0 0 0 0 5 0 0 0 0 0 0 33
59 8 5 13 2 0 0 0 0 0 0 0 0 0 0 0 29
60 5 8 13 1 0 1 4 4 2 0 0 0 0 0 0 30
61 8 4 12 4 1 0 0 0 0 0 0 0 0 0 0 30
62 4 8 12 2 1 0 0 0 0 0 0 0 0 0 0 31
63 3 8 11 5 0 0 0 0 0 0 0 0 0 0 0 32
64 -12 7 10 0 0 0 0 0 0 0 0 0 0 0 0 29
65 6 4 10 0 0 1 2 0 0 0 0 0 0 0 0 29
66 7 3 10 0 0 0 0 0 0 0 0 0 0 0 0 29
67 5 5 10 5 0 0 0 0 1 0 0 0 0 0 0 32
68 2 7 9 0 0 1 7 0 2 0 0 0 0 0 0 30
69 0 0 9 7 3 0 0 0 0 0 0 0 0 0 0 33
70 4 5 8 0 0 0 0 0 0 0 0 0 0 0 0 29
71 4 4 8 3 1 0 0 0 1 0 0 0 0 0 0 30
72 3 5 8 1 0 1 3 3 0 0 0 0 0 0 0 30
73 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 33
74 0 0 8 3 0 0 0 0 0 0 0 0 0 0 0 33
75 3 4 7 1 0 0 0 0 0 0 0 0 0 0 0 29
76 2 5 7 0 0 0 0 0 0 0 0 0 0 0 0 29
77 1 6 7 1 1 0 0 0 0 0 1 0 0 0 0 30
78 1 6 7 0 0 1 2 0 0 0 1 0 0 0 0 31
79 1 6 7 2 0 0 0 0 0 0 0 0 0 0 0 32
80 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 29
81 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0 29
82 1 5 6 0 0 0 0 0 0 0 0 0 0 0 0 29
83 1 5 6 2 0 0 0 0 0 0 0 0 0 0 0 29
84 2 4 6 1 0 1 0 0 0 0 0 1 0 0 0 30
85 3 4 6 1 0 0 0 0 1 0 0 0 0 0 0 31
86 0 0 6 1 0 0 0 0 1 0 0 0 0 0 0 33
87 0 5 5 2 0 0 0 0 1 0 0 0 0 0 0 30
88 2 3 5 0 0 1 8 0 0 0 0 0 0 0 0 31
89 2 3 5 1 0 0 0 0 1 0 0 0 0 0 0 31
90 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 32
91 2 3 5 2 0 0 0 0 0 0 0 0 0 0 0 32
92 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 32
93 0 0 5 1 0 2 75 68 1 0 0 0 0 0 0 33
94 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 33
95 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 29
96 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 30
97 2 2 4 1 1 0 0 0 0 0 0 1 0 0 0 31
98 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 32
99 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 33
100 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 29
101 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 29
102 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 29
103 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 32
104 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 33
105 0 0 3 3 2 0 0 0 0 0 0 0 0 0 0 33
106 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 29
107 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 29
108 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 29
109 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 29
110 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 29
111 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 29
112 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 30
113 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 30
114 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 31
115 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 32
116 1 1 2 0 0 0 0 0 1 0 0 0 0 0 0 32
117 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 32
118 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 33
119 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 33
120 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 29
121 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 29
122 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 29
123 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 29
124 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 29
125 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 29
126 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 30
127 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 30
128 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 30
129 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 30
130 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 30
131 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 30
132 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 31
133 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 32
134 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 32
135 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 32
136 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 32
137 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 32
138 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 32

CONNECT WITH US ONLINE:


WHOS ONLINE: and 23 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 678 Coaches
Newest Member: ZakTasty