cancel

 


 
Northwestern Wildcats


Northwestern Wildcats


 

NORTHWESTERN WILDCATS STAT LEADERS

BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS

RANK
PLAYER
SOLO
AST
TAK
TFL
SACK
INT
INT
YDS
INT
LNG
PD
TD
FF
FR
FR
YDS
BLK
SAF
SEASON
1 35 58 93 4 0 5 103 14 4 1 0 0 0 0 0 30
2 25 67 92 8 2 0 0 0 4 0 0 0 0 0 0 30
3 44 44 88 4 0 6 206 75 8 3 4 0 0 0 0 29
4 42 36 88 8 0 2 6 5 2 0 3 0 0 0 0 31
5 30 53 83 5 0 6 98 37 8 1 2 1 0 0 0 29
6 23 56 79 4 0 2 24 26 7 0 0 0 0 0 0 30
7 26 44 77 4 1 1 30 30 4 0 0 1 0 0 0 31
8 30 46 76 8 1 8 157 44 11 2 3 1 0 0 0 29
9 21 49 70 12 2 4 60 16 0 1 4 4 0 0 0 32
10 27 36 67 9 0 1 23 23 2 1 0 0 0 0 0 31
11 24 41 65 11 2 1 10 10 2 0 0 0 0 0 0 30
12 23 35 64 4 0 1 34 34 3 1 1 0 0 0 0 31
13 21 37 58 3 0 7 127 20 5 3 0 1 0 0 0 32
14 29 27 56 4 0 2 74 39 5 1 0 0 0 0 0 30
15 29 25 54 3 0 7 93 46 1 2 1 2 -1 0 0 29
16 26 28 54 2 0 7 164 23 5 1 1 0 0 0 0 29
17 19 25 51 1 0 1 35 35 3 0 1 0 0 0 0 31
18 19 27 51 3 0 1 29 29 4 0 1 0 0 0 0 31
19 18 32 50 2 1 7 50 17 5 0 0 1 1 0 0 29
20 24 25 49 4 1 10 243 1,011 5 1 3 1 0 0 0 32
21 21 23 44 1 0 1 76 76 1 1 0 0 0 0 0 30
22 21 20 41 1 0 3 75 40 5 2 0 0 0 0 0 29
23 16 20 36 13 2 0 0 0 0 0 0 1 0 0 0 29
24 10 25 35 3 1 0 0 0 4 0 0 0 0 0 0 30
25 19 14 33 15 4 0 0 0 0 0 0 0 0 0 0 29
26 8 19 27 3 1 5 84 35 3 1 1 0 0 0 0 32
27 14 12 26 3 1 1 0 0 1 0 0 0 0 0 0 30
28 13 12 25 1 0 2 22 18 0 0 0 0 0 0 0 29
29 6 18 24 5 1 1 10 10 0 0 0 0 0 0 0 29
30 8 16 24 8 0 0 0 0 0 0 0 0 0 0 0 30
31 10 14 24 3 1 0 0 0 2 0 0 0 0 0 0 30
32 7 13 24 0 0 1 0 0 1 0 0 0 0 0 0 31
33 13 10 23 8 2 0 0 0 0 0 0 1 0 0 0 31
34 5 17 22 7 3 0 0 0 0 0 0 0 0 0 0 29
35 12 8 22 9 2 0 0 0 1 0 0 1 3 0 0 31
36 8 14 22 7 4 0 0 0 1 0 0 0 0 0 0 32
37 6 15 21 5 0 0 0 0 0 0 0 0 0 0 0 30
38 4 17 21 3 1 0 0 0 0 0 0 0 0 0 0 30
39 8 12 20 2 0 0 0 0 1 0 1 0 0 0 0 29
40 6 13 19 4 1 0 0 0 0 0 1 1 0 0 0 29
41 7 10 19 2 0 1 12 12 1 0 0 0 0 0 0 31
42 10 8 19 2 0 0 0 0 0 0 1 0 0 0 0 31
43 6 12 18 5 0 0 0 0 0 0 0 0 0 0 0 30
44 5 9 18 4 3 0 0 0 1 0 1 0 0 0 0 31
45 7 10 17 0 0 0 0 0 0 0 0 0 0 0 0 30
46 5 12 17 5 2 0 0 0 0 0 0 0 0 0 0 30
47 8 7 17 3 2 1 0 0 3 0 0 1 0 0 0 31
48 8 8 16 0 0 0 0 0 0 0 0 0 0 0 0 30
49 6 9 15 0 0 4 58 0 0 1 0 0 0 0 0 32
50 5 9 14 1 2 0 0 0 0 0 0 0 0 0 0 30
51 9 5 14 7 3 0 0 0 1 0 0 0 0 0 0 30
52 7 4 12 6 0 0 0 0 0 0 0 0 0 0 0 31
53 9 2 12 5 0 0 0 0 2 0 0 0 0 0 0 31
54 3 9 12 1 1 1 0 0 1 0 0 1 0 0 0 32
55 4 8 12 4 2 0 0 0 1 0 0 0 0 0 0 32
56 3 7 11 3 1 0 0 0 0 0 0 0 0 0 0 31
57 6 5 11 0 0 2 30 25 0 0 0 1 0 0 0 32
58 6 4 10 0 0 0 0 0 0 0 0 0 0 0 0 29
59 5 5 10 1 0 0 0 0 0 0 0 0 0 0 0 30
60 9 1 10 0 0 0 0 0 0 0 1 0 0 0 0 31
61 3 6 9 4 0 0 0 0 0 0 0 0 0 0 0 29
62 4 5 9 1 1 0 0 0 0 0 0 0 0 0 0 32
63 4 4 8 3 1 0 0 0 0 0 0 1 -1 0 0 31
64 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 29
65 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 29
66 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 30
67 1 6 7 0 0 0 0 0 0 0 0 0 0 0 0 30
68 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 29
69 1 5 6 0 0 0 0 0 0 0 0 0 0 0 0 30
70 3 2 6 0 0 0 0 0 0 0 0 0 0 0 0 31
71 4 1 6 0 0 0 0 0 0 0 0 0 0 0 0 31
72 3 3 6 0 0 3 70 0 3 1 0 0 0 0 0 32
73 4 2 6 0 0 0 0 0 2 0 0 0 0 0 0 32
74 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 29
75 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 29
76 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 29
77 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 30
78 0 5 5 3 0 0 0 0 0 0 0 0 0 0 0 30
79 3 2 5 1 0 0 0 0 0 0 0 0 0 0 0 30
80 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0 31
81 2 3 5 2 0 0 0 0 0 0 0 0 0 0 0 32
82 1 4 5 2 1 0 0 0 0 0 0 0 0 0 0 32
83 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 29
84 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 30
85 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 31
86 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0 31
87 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 31
88 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 31
89 0 4 4 0 0 0 0 0 0 0 1 1 0 0 0 32
90 2 2 4 1 1 0 0 0 0 0 0 0 0 0 0 32
91 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 29
92 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 30
93 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 30
94 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 31
95 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 31
96 2 1 3 1 1 0 0 0 0 0 1 0 0 0 0 31
97 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 31
98 2 1 3 2 1 0 0 0 2 0 0 0 0 0 0 32
99 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 29
100 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 29
101 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 29
102 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 29
103 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 30
104 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 30
105 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 30
106 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 30
107 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 30
108 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 31
109 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 31
110 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 29
111 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 29
112 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 29
113 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 29
114 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 29
115 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 29
116 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 30
117 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 30
118 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 30
119 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 30
120 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 30
121 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 30
122 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 30
123 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 31
124 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 31
125 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 31
126 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 31
127 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 31
128 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 31
129 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 31
130 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 31
131 0 0 0 0 0 1 15 15 0 0 1 0 0 0 0 32
132 1 0 0 0 1 0 0 0 0 0 1 1 0 0 0 32

CONNECT WITH US ONLINE:


WHOS ONLINE: 54 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 668 Coaches
Newest Member: zinnurofff