BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | SOLO | AST | TAK | TFL | SACK | INT | INT YDS |
INT LNG |
PD | TD | FF | FR | FR YDS |
BLK | SAF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 108 | 186 | 41 | 8 | 7 | 162 | 57 | 5 | 1 | 2 | 1 | 15 | 0 | 0 | |
2 | 73 | 104 | 173 | 23 | 1 | 10 | 264 | 73 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | |
3 | 78 | 92 | 170 | 8 | 0 | 10 | 58 | 19 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | 69 | 89 | 154 | 11 | 0 | 9 | 152 | 82 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | |
5 | 56 | 72 | 128 | 28 | 8 | 2 | 10 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
6 | 47 | 72 | 118 | 5 | 0 | 7 | 119 | 89 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
7 | 40 | 47 | 88 | 5 | 0 | 9 | 293 | 98 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | |
8 | 45 | 47 | 87 | 44 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
9 | 24 | 32 | 52 | 4 | 0 | 2 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 11 | 26 | 37 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 18 | 15 | 33 | 9 | 2 | 1 | 18 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | 9 | 19 | 28 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | 9 | 18 | 26 | 7 | 1 | 1 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 8 | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 11 | 8 | 15 | 4 | 0 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 5 | 10 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 5 | 9 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 3 | 10 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 4 | 7 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 7 | 4 | 9 | 0 | 0 | 1 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
24 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 667 Coaches Newest Member: Ryan56Collins |