BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | SOLO | AST | TAK | TFL | SACK | INT | INT YDS |
INT LNG |
PD | TD | FF | FR | FR YDS |
BLK | SAF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | 117 | 217 | 8 | 2 | 6 | 54 | 25 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | |
2 | 68 | 77 | 164 | 3 | 1 | 14 | 142 | 61 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | |
3 | 60 | 86 | 146 | 20 | 5 | 24 | 524 | 72 | 5 | 10 | 3 | 1 | 8 | 0 | 0 | |
4 | 42 | 64 | 128 | 11 | 1 | 6 | 142 | 88 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
5 | 27 | 67 | 94 | 15 | 3 | 5 | 83 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | 28 | 41 | 93 | 11 | 4 | 4 | 59 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | 25 | 43 | 82 | 27 | 8 | 1 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 35 | 35 | 81 | 2 | 0 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 30 | 43 | 78 | 29 | 9 | 1 | -8 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
10 | 32 | 35 | 72 | 2 | 0 | 7 | 54 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 30 | 35 | 72 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
12 | 39 | 32 | 71 | 1 | 0 | 3 | 26 | 47 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 22 | 42 | 64 | 28 | 16 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 25 | 0 | 0 | |
14 | 30 | 28 | 58 | 1 | 0 | 7 | 73 | 36 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
15 | 20 | 38 | 58 | 1 | 0 | 4 | 100 | 0 | 4 | 2 | 0 | 2 | 45 | 0 | 0 | |
16 | 28 | 28 | 56 | 3 | 0 | 3 | 53 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 9 | 12 | 35 | 1 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 14 | 20 | 33 | 9 | 1 | 2 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 13 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 6 | 6 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | |
21 | 9 | 19 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
23 | 8 | 6 | 14 | 0 | 0 | 2 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 3 | 2 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |