BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | SOLO | AST | TAK | TFL | SACK | INT | INT YDS |
INT LNG |
PD | TD | FF | FR | FR YDS |
BLK | SAF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 136 | 180 | 316 | 54 | 17 | 20 | 647 | 85 | 15 | 9 | 10 | 4 | 0 | 0 | 0 | |
2 | 99 | 197 | 295 | 41 | 9 | 20 | 418 | 80 | 27 | 6 | 2 | 1 | -1 | 0 | 0 | |
3 | 103 | 148 | 251 | 25 | 0 | 30 | 782 | 95 | 19 | 8 | 8 | 2 | 1 | 0 | 0 | |
4 | 93 | 113 | 204 | 14 | 9 | 19 | 396 | 72 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | |
5 | 96 | 99 | 195 | 89 | 32 | 1 | 32 | 32 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | |
6 | 65 | 94 | 159 | 7 | 1 | 21 | 370 | 67 | 17 | 3 | 2 | 6 | 2 | 0 | 0 | |
7 | 69 | 82 | 151 | 2 | 0 | 15 | 191 | 35 | 15 | 2 | 0 | 5 | -1 | 0 | 0 | |
8 | 69 | 62 | 131 | 68 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |
9 | 55 | 76 | 130 | 54 | 19 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | |
10 | 48 | 68 | 116 | 28 | 7 | 3 | 62 | 40 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | |
11 | 30 | 42 | 72 | 9 | 0 | 1 | 27 | 27 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
12 | 29 | 43 | 72 | 4 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | |
13 | 26 | 32 | 58 | 19 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
14 | 20 | 32 | 52 | 0 | 0 | 1 | 34 | 34 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | 13 | 29 | 41 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | 8 | 24 | 32 | 1 | 0 | 3 | 78 | 75 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
17 | 12 | 19 | 31 | 1 | 0 | 3 | 46 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 15 | 12 | 27 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 8 | 16 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | 9 | 12 | 21 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 3 | 10 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
23 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
32 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
33 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
, ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |