BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | FGM | FGA | PCT | LNG | BLK | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | KO | XPA | XPM | BLK | TB | SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 0.667 | 42 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 31 | |
2 | 12 | 15 | 0.800 | 53 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 74 | 0 | 0 | 32 | |
3 | 10 | 10 | 1.000 | 48 | 0 | 3 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 5 | 0 | 27 | 0 | 2 | 30 | |
4 | 1 | 2 | 0.500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32 | |
5 | 0 | 2 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 29 | |
6 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 20 | 30 | |
7 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | |
8 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 32 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
, ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |