BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | FGM | FGA | PCT | LNG | BLK | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | KO | XPA | XPM | BLK | TB | SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 8 | 0.750 | 53 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 34 | 0 | 14 | 0 | 10 | 30 | |
2 | 9 | 11 | 0.818 | 46 | 0 | 3 | 3 | 4 | 4 | 2 | 3 | 0 | 1 | 40 | 0 | 29 | 0 | 6 | 32 | |
3 | 6 | 10 | 0.600 | 40 | 0 | 3 | 13 | 1 | 3 | 2 | 3 | 0 | 0 | 11 | 0 | 22 | 0 | 3 | 29 | |
4 | 3 | 6 | 0.500 | 34 | 0 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 15 | 0 | 16 | 0 | 1 | 29 | |
5 | 1 | 1 | 1.000 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 31 | |
6 | 11 | 14 | 0.786 | 51 | 1 | 5 | 5 | 4 | 5 | 1 | 3 | 1 | 1 | 50 | 0 | 36 | 0 | 12 | 31 | |
7 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 29 | |
8 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 30 | |
9 | 6 | 8 | 0.750 | 51 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 30 | |
10 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 31 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
and 9 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |