BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | FGM | FGA | PCT | LNG | BLK | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | KO | XPA | XPM | BLK | TB | SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 11 | 0.909 | 52 | 0 | 2 | 2 | 4 | 4 | 3 | 4 | 1 | 1 | 64 | 0 | 47 | 0 | 29 | 32 | |
2 | 14 | 17 | 0.824 | 49 | 0 | 3 | 3 | 4 | 4 | 7 | 8 | 0 | 2 | 75 | 0 | 56 | 1 | 49 | 31 | |
3 | 3 | 3 | 1.000 | 51 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 1 | 2 | 10 | 0 | 19 | 0 | 4 | 29 | |
4 | 1 | 5 | 0.200 | 49 | 0 | 10 | 10 | 0 | 1 | 1 | 3 | 0 | 3 | 12 | 0 | 11 | 1 | 3 | 29 | |
5 | 1 | 3 | 0.333 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 6 | 0 | 3 | 30 | |
6 | 1 | 2 | 0.500 | 33 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 10 | 0 | 6 | 30 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |