BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG |
---|---|---|---|---|---|
1 | 28 | 781 | 2 | 105 | |
2 | 7 | 111 | 0 | 19 | |
3 | 1 | 85 | 1 | 85 | |
4 | 4 | 75 | 0 | 29 | |
5 | 4 | 72 | 0 | 21 | |
6 | 2 | 40 | 0 | 23 | |
7 | 1 | 16 | 0 | 16 | |
8 | 1 | 5 | 0 | 5 | |
9 | 2 | 3 | 0 | 2 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
12 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |