BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG |
---|---|---|---|---|---|
1 | 25 | 441 | 0 | 25 | |
2 | 16 | 391 | 1 | 103 | |
3 | 9 | 179 | 0 | 27 | |
4 | 9 | 134 | 0 | 23 | |
5 | 6 | 132 | 1 | 85 | |
6 | 3 | 65 | 0 | 28 | |
7 | 2 | 21 | 0 | 12 | |
8 | 1 | 4 | 0 | 4 | |
9 | 1 | 3 | 0 | 3 | |
10 | 1 | 1 | 0 | 1 | |
11 | 1 | -3 | 0 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
14 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |