BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG | SEASON |
---|---|---|---|---|---|---|
1 | 18 | 622 | 3 | 102 | 32 | |
2 | 19 | 615 | 3 | 98 | 29 | |
3 | 21 | 515 | 1 | 96 | 31 | |
4 | 21 | 433 | 1 | 98 | 29 | |
5 | 12 | 192 | 0 | 23 | 31 | |
6 | 10 | 173 | 0 | 22 | 30 | |
7 | 3 | 50 | 0 | 20 | 30 | |
8 | 1 | 11 | 0 | 11 | 29 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 666 Coaches Newest Member: 6j3m5 |