BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG |
---|---|---|---|---|---|
1 | 34 | 730 | 1 | 101 | |
2 | 17 | 327 | 0 | 30 | |
3 | 7 | 111 | 0 | 23 | |
4 | 6 | 75 | 0 | 26 | |
5 | 3 | 31 | 0 | 13 | |
6 | 2 | 26 | 0 | 14 | |
7 | 4 | 21 | 0 | 12 | |
8 | 1 | 8 | 0 | 8 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
, ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |