BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG |
---|---|---|---|---|---|
1 | 10 | 165 | 0 | 24 | |
2 | 6 | 89 | 0 | 21 | |
3 | 2 | 40 | 0 | 21 | |
4 | 3 | 34 | 0 | 18 | |
5 | 3 | 21 | 0 | 11 | |
6 | 1 | 14 | 0 | 14 | |
7 | 1 | 9 | 0 | 0 | |
8 | 1 | 3 | 0 | 3 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
12 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |