BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG | SEASON |
---|---|---|---|---|---|---|
1 | 12 | 209 | 0 | 23 | 29 | |
2 | 6 | 208 | 1 | 99 | 30 | |
3 | 8 | 172 | 24 | 29 | 29 | |
4 | 5 | 94 | 0 | 25 | 29 | |
5 | 3 | 36 | 0 | 18 | 31 | |
6 | 1 | 15 | 0 | 15 | 29 | |
7 | 1 | 9 | 0 | 9 | 32 | |
8 | 1 | 3 | 0 | 3 | 30 | |
9 | 1 | 2 | 0 | 2 | 30 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |