BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG | SEASON |
---|---|---|---|---|---|---|
1 | 13 | 315 | 52 | 53 | 32 | |
2 | 3 | 33 | 0 | 21 | 30 | |
3 | 2 | 23 | 0 | 8 | 29 | |
4 | 1 | 9 | 0 | 9 | 31 | |
5 | 1 | 6 | 0 | 6 | 32 | |
6 | 1 | 4 | 0 | 4 | 32 | |
7 | 1 | 1 | 0 | 1 | 29 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
3 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 667 Coaches Newest Member: Ryan56Collins |