BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG | SEASON |
---|---|---|---|---|---|---|
1 | 10 | 135 | 0 | 26 | 29 | |
2 | 8 | 105 | 0 | 22 | 32 | |
3 | 5 | 75 | 0 | 32 | 29 | |
4 | 4 | 51 | 0 | 0 | 29 | |
5 | 2 | 23 | 0 | 12 | 32 | |
6 | 1 | 4 | 0 | 0 | 29 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 665 Coaches Newest Member: Glizzysaurusrexx |