BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG |
---|---|---|---|---|---|
1 | 142 | 3,655 | 9 | 105 | |
2 | 21 | 458 | 1 | 99 | |
3 | 3 | 27 | 0 | 12 | |
4 | 1 | 20 | 0 | 20 | |
5 | 1 | 18 | 0 | 18 | |
6 | 2 | 14 | 0 | 9 | |
7 | 1 | 1 | 0 | 1 | |
8 | 1 | 1 | 0 | 1 | |
9 | 1 | 0 | 0 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |