BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG | SEASON |
---|---|---|---|---|---|---|
1 | 50 | 1,156 | 2 | 103 | 32 | |
2 | 36 | 733 | 23 | 26 | 31 | |
3 | 9 | 126 | 0 | 22 | 29 | |
4 | 3 | 61 | 0 | 23 | 29 | |
5 | 2 | 33 | 0 | 19 | 30 | |
6 | 1 | 6 | 0 | 6 | 32 | |
7 | 1 | 4 | 0 | 4 | 30 | |
8 | 1 | 0 | 0 | 0 | 30 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
13 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |