BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG |
---|---|---|---|---|---|
1 | 52 | 1,220 | 3 | 103 | |
2 | 32 | 790 | 1 | 79 | |
3 | 32 | 619 | 0 | 45 | |
4 | 30 | 522 | 0 | 24 | |
5 | 1 | 9 | 0 | 9 | |
6 | 1 | 5 | 0 | 5 | |
7 | 1 | 2 | 0 | 2 | |
8 | 1 | 1 | 0 | 1 | |
9 | 1 | 1 | 0 | 1 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
16 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |