BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG |
---|---|---|---|---|---|
1 | 60 | 1,480 | 1 | 104 | |
2 | 26 | 648 | 2 | 103 | |
3 | 1 | 21 | 0 | 21 | |
4 | 1 | 14 | 0 | 14 | |
5 | 1 | 5 | 0 | 5 | |
6 | 1 | 3 | 0 | 3 | |
7 | 1 | 1 | 0 | 1 | |
8 | 1 | 1 | 0 | 1 | |
9 | 2 | 0 | 0 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
19 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |