BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG |
---|---|---|---|---|---|
1 | 15 | 334 | 1 | 103 | |
2 | 16 | 175 | 0 | 23 | |
3 | 8 | 165 | 0 | 27 | |
4 | 6 | 60 | 0 | 17 | |
5 | 2 | 28 | 0 | 17 | |
6 | 1 | 21 | 0 | 21 | |
7 | 2 | 8 | 0 | 1 | |
8 | 1 | 3 | 0 | 3 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
12 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |