BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG |
---|---|---|---|---|---|
1 | 29 | 572 | 0 | 39 | |
2 | 14 | 371 | 2 | 102 | |
3 | 17 | 278 | 0 | 22 | |
4 | 2 | 29 | 0 | 19 | |
5 | 3 | 24 | 0 | 13 | |
6 | 2 | 23 | 0 | 12 | |
7 | 1 | 7 | 0 | 0 | |
8 | 1 | 2 | 0 | 0 | |
9 | 1 | 2 | 0 | 2 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |