BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG |
---|---|---|---|---|---|
1 | 12 | 198 | 0 | 21 | |
2 | 6 | 128 | 0 | 36 | |
3 | 2 | 38 | 0 | 20 | |
4 | 2 | 35 | 0 | 19 | |
5 | 1 | 8 | 0 | 8 | |
6 | 1 | 2 | 0 | 2 | |
7 | 1 | 0 | 0 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |