BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG |
---|---|---|---|---|---|
1 | 68 | 1,310 | 1 | 101 | |
2 | 18 | 330 | 0 | 24 | |
3 | 8 | 132 | 0 | 21 | |
4 | 2 | 39 | 0 | 20 | |
5 | 2 | 38 | 0 | 20 | |
6 | 1 | 9 | 0 | 9 | |
7 | 1 | 2 | 0 | 2 | |
8 | 1 | 1 | 0 | 1 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 667 Coaches Newest Member: Ryan56Collins |