BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG | SEASON |
---|---|---|---|---|---|---|
1 | 19 | 321 | 0 | 26 | 29 | |
2 | 16 | 298 | 0 | 24 | 29 | |
3 | 7 | 109 | 0 | 22 | 32 | |
4 | 3 | 39 | 0 | 17 | 31 | |
5 | 1 | 19 | 0 | 19 | 32 | |
6 | 1 | 15 | 0 | 15 | 31 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |