BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG | SEASON |
---|---|---|---|---|---|---|
1 | 24 | 454 | 0 | 22 | 32 | |
2 | 18 | 400 | 1 | 102 | 29 | |
3 | 14 | 274 | 0 | 26 | 32 | |
4 | 12 | 206 | 0 | 29 | 29 | |
5 | 5 | 90 | 0 | 21 | 31 | |
6 | 1 | 84 | 1 | 84 | 30 | |
7 | 2 | 44 | 0 | 23 | 32 | |
8 | 1 | 20 | 0 | 20 | 29 | |
9 | 1 | 14 | 0 | 14 | 31 | |
10 | 1 | 3 | 0 | 3 | 31 | |
11 | 1 | 0 | 0 | 0 | 29 | |
12 | 1 | 0 | 0 | 0 | 31 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |