BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG |
---|---|---|---|---|---|
1 | 74 | 1,079 | 0 | 35 | |
2 | 5 | 60 | 0 | 16 | |
3 | 2 | 34 | 0 | 18 | |
4 | 1 | 16 | 0 | 16 | |
5 | 1 | 14 | 0 | 14 | |
6 | 1 | 8 | 0 | 8 | |
7 | 1 | 3 | 0 | 3 | |
8 | 1 | 1 | 0 | 1 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
and 12 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |