BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG |
---|---|---|---|---|---|
1 | 43 | 968 | 1 | 103 | |
2 | 15 | 253 | 0 | 20 | |
3 | 11 | 168 | 0 | 33 | |
4 | 6 | 95 | 0 | 24 | |
5 | 3 | 49 | 0 | 19 | |
6 | 1 | 19 | 0 | 19 | |
7 | 1 | 10 | 0 | 10 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
15 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 665 Coaches Newest Member: Glizzysaurusrexx |