BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG | SEASON |
---|---|---|---|---|---|---|
1 | 20 | 358 | 0 | 25 | 30 | |
2 | 13 | 236 | 0 | 23 | 30 | |
3 | 7 | 206 | 1 | 103 | 32 | |
4 | 9 | 151 | 0 | 24 | 31 | |
5 | 3 | 45 | 0 | 19 | 30 | |
6 | 2 | 30 | 0 | 17 | 29 | |
7 | 4 | 23 | 0 | 12 | 30 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 668 Coaches Newest Member: zinnurofff |