BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | PANCAKE | SACK ALLOW | |
---|---|---|---|---|
1 | 268 | 8 | 0 | |
2 | 192 | 15 | 0 | |
3 | 149 | 10 | 0 | |
4 | 105 | 8 | 0 | |
5 | 75 | 3 | 0 | |
6 | 62 | 0 | 0 | |
7 | 28 | 6 | 0 | |
8 | 26 | 0 | 0 | |
9 | 16 | 0 | 0 | |
10 | 13 | 0 | 0 | |
11 | 8 | 1 | 0 | |
12 | 2 | 0 | 0 | |
13 | 2 | 0 | 0 | |
14 | 1 | 0 | 0 | |
15 | 1 | 0 | 0 | |
16 | 1 | 0 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |