cancel

 


 
Central Michigan Chippewas


Central Michigan Chippewas


 

CENTRAL MICHIGAN CHIPPEWAS STAT LEADERS

BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS

RANK
PLAYER
PANCAKE
SACK ALLOW
SEASON
1 93 0 0 30
2 91 0 0 32
3 73 0 0 31
4 64 3 0 29
5 52 1 0 32
6 41 2 0 30
7 35 4 0 30
8 31 1 0 31
9 30 3 0 29
10 30 5 0 30
11 30 5 0 32
12 27 1 0 29
13 26 1 0 31
14 24 2 0 31
15 21 5 0 30
16 19 2 0 32
17 18 0 0 30
18 18 0 0 31
19 17 2 0 31
20 16 3 0 32
21 15 0 0 32
22 14 2 0 29
23 12 1 0 29
24 12 1 0 30
25 11 0 0 31
26 10 1 0 29
27 9 0 0 32
28 8 0 0 29
29 8 0 0 29
30 8 0 0 31
31 7 0 0 30
32 6 0 0 29
33 5 0 0 32
34 4 0 0 29
35 4 0 0 30
36 3 0 0 30
37 2 0 0 30
38 2 0 0 31
39 2 0 0 32
40 1 0 0 29
41 1 0 0 30
42 1 0 0 31
43 1 0 0 32
44 1 0 0 32

CONNECT WITH US ONLINE:


WHOS ONLINE: 16 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 678 Coaches
Newest Member: ZakTasty