BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | PANCAKE | SACK ALLOW | SEASON | |
---|---|---|---|---|---|
1 | 61 | 0 | 0 | 29 | |
2 | 56 | 2 | 0 | 31 | |
3 | 54 | 0 | 0 | 32 | |
4 | 52 | 0 | 0 | 29 | |
5 | 50 | 0 | 0 | 29 | |
6 | 47 | 2 | 0 | 29 | |
7 | 44 | 0 | 0 | 31 | |
8 | 40 | 0 | 0 | 30 | |
9 | 37 | 0 | 0 | 30 | |
10 | 36 | 2 | 0 | 32 | |
11 | 33 | 4 | 0 | 30 | |
12 | 33 | 6 | 0 | 32 | |
13 | 29 | 1 | 0 | 31 | |
14 | 29 | 4 | 0 | 32 | |
15 | 24 | 1 | 0 | 29 | |
16 | 24 | 0 | 0 | 30 | |
17 | 22 | 0 | 0 | 30 | |
18 | 22 | 1 | 0 | 31 | |
19 | 19 | 0 | 0 | 31 | |
20 | 18 | 0 | 0 | 30 | |
21 | 17 | 2 | 0 | 32 | |
22 | 12 | 0 | 0 | 29 | |
23 | 12 | 7 | 0 | 31 | |
24 | 8 | 0 | 0 | 29 | |
25 | 8 | 0 | 0 | 31 | |
26 | 5 | 0 | 0 | 30 | |
27 | 5 | 0 | 0 | 31 | |
28 | 4 | 0 | 0 | 30 | |
29 | 3 | 0 | 0 | 30 | |
30 | 3 | 0 | 0 | 30 | |
31 | 2 | 0 | 0 | 29 | |
32 | 2 | 0 | 0 | 30 | |
33 | 2 | 0 | 0 | 30 | |
34 | 2 | 1 | 0 | 30 | |
35 | 2 | 0 | 0 | 31 | |
36 | 1 | 0 | 0 | 29 | |
37 | 1 | 0 | 0 | 29 | |
38 | 1 | 0 | 0 | 31 | |
39 | 1 | 0 | 0 | 31 | |
40 | 0 | 1 | 0 | 31 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 665 Coaches Newest Member: Glizzysaurusrexx |