BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | PANCAKE | SACK ALLOW | |
---|---|---|---|---|
1 | 68 | 12 | 0 | |
2 | 65 | 17 | 0 | |
3 | 63 | 0 | 0 | |
4 | 60 | 5 | 0 | |
5 | 47 | 5 | 0 | |
6 | 44 | 7 | 0 | |
7 | 22 | 2 | 0 | |
8 | 6 | 0 | 0 | |
9 | 6 | 3 | 0 | |
10 | 2 | 0 | 0 | |
11 | 1 | 0 | 0 | |
12 | 1 | 0 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |