BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | PANCAKE | SACK ALLOW | |
---|---|---|---|---|
1 | 123 | 3 | 0 | |
2 | 111 | 4 | 0 | |
3 | 105 | 9 | 0 | |
4 | 80 | 2 | 0 | |
5 | 79 | 2 | 0 | |
6 | 79 | 8 | 0 | |
7 | 23 | 0 | 0 | |
8 | 11 | 0 | 0 | |
9 | 11 | 0 | 0 | |
10 | 11 | 0 | 0 | |
11 | 6 | 0 | 0 | |
12 | 2 | 0 | 0 | |
13 | 2 | 0 | 0 | |
14 | 1 | 0 | 0 | |
15 | 1 | 0 | 0 | |
16 | 0 | 1 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
, ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |