BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | PANCAKE | SACK ALLOW | SEASON | |
---|---|---|---|---|---|
1 | 56 | 4 | 0 | 30 | |
2 | 43 | 4 | 0 | 32 | |
3 | 41 | 2 | 0 | 29 | |
4 | 40 | 6 | 0 | 31 | |
5 | 40 | 3 | 0 | 31 | |
6 | 38 | 7 | 0 | 29 | |
7 | 34 | 1 | 0 | 31 | |
8 | 34 | 1 | 0 | 32 | |
9 | 33 | 7 | 0 | 30 | |
10 | 29 | 5 | 0 | 29 | |
11 | 26 | 3 | 0 | 30 | |
12 | 26 | 0 | 0 | 32 | |
13 | 24 | 4 | 0 | 30 | |
14 | 21 | 1 | 0 | 32 | |
15 | 19 | 4 | 0 | 29 | |
16 | 19 | 0 | 0 | 29 | |
17 | 18 | 0 | 0 | 31 | |
18 | 18 | 8 | 0 | 32 | |
19 | 17 | 4 | 0 | 31 | |
20 | 16 | 1 | 0 | 29 | |
21 | 15 | 3 | 0 | 30 | |
22 | 14 | 0 | 0 | 30 | |
23 | 10 | 0 | 0 | 30 | |
24 | 9 | 9 | 0 | 31 | |
25 | 7 | 0 | 0 | 30 | |
26 | 6 | 0 | 0 | 32 | |
27 | 5 | 0 | 0 | 32 | |
28 | 2 | 0 | 0 | 29 | |
29 | 2 | 0 | 0 | 30 | |
30 | 2 | 2 | 0 | 31 | |
31 | 1 | 0 | 0 | 31 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
, kool-aid, SuddenBlues, taruncheel and 27 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 669 Coaches Newest Member: Allthatfinesse |