BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | PANCAKE | SACK ALLOW | |
---|---|---|---|---|
1 | 163 | 9 | 0 | |
2 | 151 | 16 | 0 | |
3 | 140 | 18 | 0 | |
4 | 57 | 8 | 0 | |
5 | 53 | 18 | 0 | |
6 | 50 | 0 | 0 | |
7 | 45 | 10 | 0 | |
8 | 22 | 0 | 0 | |
9 | 10 | 1 | 0 | |
10 | 8 | 1 | 0 | |
11 | 2 | 0 | 0 | |
12 | 1 | 0 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |