BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | PANCAKE | SACK ALLOW | |
---|---|---|---|---|
1 | 88 | 7 | 0 | |
2 | 87 | 3 | 0 | |
3 | 51 | 5 | 0 | |
4 | 47 | 0 | 0 | |
5 | 36 | 6 | 0 | |
6 | 33 | 0 | 0 | |
7 | 32 | 1 | 0 | |
8 | 31 | 0 | 0 | |
9 | 10 | 1 | 0 | |
10 | 6 | 0 | 0 | |
11 | 5 | 0 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 667 Coaches Newest Member: Ryan56Collins |