BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | PANCAKE | SACK ALLOW | SEASON | |
---|---|---|---|---|---|
1 | 49 | 1 | 0 | 31 | |
2 | 49 | 0 | 0 | 32 | |
3 | 46 | 1 | 0 | 31 | |
4 | 46 | 1 | 0 | 31 | |
5 | 42 | 0 | 0 | 32 | |
6 | 38 | 0 | 0 | 31 | |
7 | 38 | 1 | 0 | 32 | |
8 | 33 | 2 | 0 | 29 | |
9 | 31 | 1 | 0 | 31 | |
10 | 30 | 0 | 0 | 32 | |
11 | 23 | 1 | 0 | 32 | |
12 | 19 | 5 | 0 | 29 | |
13 | 18 | 8 | 0 | 29 | |
14 | 17 | 2 | 0 | 30 | |
15 | 17 | 2 | 0 | 30 | |
16 | 16 | 0 | 0 | 31 | |
17 | 13 | 0 | 0 | 32 | |
18 | 12 | 1 | 0 | 29 | |
19 | 12 | 5 | 0 | 30 | |
20 | 9 | 1 | 0 | 30 | |
21 | 8 | 0 | 0 | 29 | |
22 | 6 | 0 | 0 | 29 | |
23 | 6 | 1 | 0 | 30 | |
24 | 6 | 2 | 0 | 30 | |
25 | 4 | 1 | 0 | 30 | |
26 | 3 | 0 | 0 | 29 | |
27 | 3 | 0 | 0 | 31 | |
28 | 3 | 0 | 0 | 32 | |
29 | 1 | 0 | 0 | 30 | |
30 | 1 | 0 | 0 | 30 | |
31 | 1 | 0 | 0 | 30 | |
32 | 1 | 0 | 0 | 31 | |
33 | 1 | 0 | 0 | 31 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 666 Coaches Newest Member: 6j3m5 |