BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | COMP | ATT | YARDS | TD | INT | LONG | RATING | % | YPC |
---|---|---|---|---|---|---|---|---|---|---|
# | 667 | 991 | 10,227 | 69 | 81 | 77 | 90.3 | 0.673 | 15.33 | |
# | 12 | 27 | 116 | 0 | 5 | 36 | -20.1 | 0.444 | 9.67 | |
# | 2 | 2 | 36 | 0 | 0 | 33 | 160.4 | 1.000 | 18.00 | |
# | 1 | 1 | 8 | 0 | 0 | 8 | 118.8 | 1.000 | 8.00 | |
# | 1 | 1 | 4 | 0 | 0 | 4 | 102.1 | 1.000 | 4.00 | |
# | 1 | 1 | -4 | 0 | 0 | 0 | 68.8 | 1.000 | -4.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
19 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |