BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | COMP | ATT | YARDS | TD | INT | LONG | RATING | % | YPC |
---|---|---|---|---|---|---|---|---|---|---|
# | 1,007 | 1,504 | 13,979 | 117 | 104 | 0 | 93.7 | 0.670 | 13.88 | |
# | 49 | 81 | 522 | 3 | 9 | 0 | 45.4 | 0.605 | 10.65 | |
# | 15 | 15 | 228 | 2 | 0 | 0 | 193.2 | 1.000 | 15.20 | |
# | 4 | 4 | 18 | 0 | 0 | 0 | 104.2 | 1.000 | 4.50 | |
# | 2 | 2 | 2 | 0 | 0 | 0 | 89.6 | 1.000 | 1.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |