BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | COMP | ATT | YARDS | TD | INT | LONG | RATING | % | YPC |
---|---|---|---|---|---|---|---|---|---|---|
# | 495 | 710 | 7,983 | 66 | 40 | 87 | 114.5 | 0.697 | 16.13 | |
# | 64 | 95 | 756 | 9 | 9 | 78 | 83.5 | 0.674 | 11.81 | |
# | 30 | 49 | 503 | 3 | 4 | 63 | 82.3 | 0.612 | 16.77 | |
# | 25 | 34 | 425 | 11 | 2 | 34 | 198.8 | 0.735 | 17.00 | |
# | 16 | 26 | 232 | 0 | 0 | 0 | 90.5 | 0.615 | 14.50 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |