BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | COMP | ATT | YARDS | TD | INT | LONG | RATING | % | YPC |
---|---|---|---|---|---|---|---|---|---|---|
# | 332 | 625 | 4,901 | 34 | 96 | 82 | 33.2 | 0.531 | 14.76 | |
# | 160 | 238 | 2,677 | 13 | 9 | 68 | 107.4 | 0.672 | 16.73 | |
# | 127 | 176 | 1,652 | 16 | 9 | 72 | 110.3 | 0.722 | 13.01 | |
# | 45 | 73 | 533 | 5 | 8 | 40 | 61.0 | 0.616 | 11.84 | |
# | 2 | 2 | 68 | 0 | 0 | 63 | 227.1 | 1.000 | 34.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |