BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | COMP | ATT | YARDS | TD | INT | LONG | RATING | % | YPC |
---|---|---|---|---|---|---|---|---|---|---|
# | 477 | 815 | 7,446 | 58 | 90 | 90 | 66.6 | 0.585 | 15.61 | |
# | 18 | 37 | 313 | 2 | 6 | 75 | 28.3 | 0.486 | 17.39 | |
# | 10 | 11 | 102 | 0 | 0 | 34 | 116.5 | 0.909 | 10.20 | |
# | 8 | 19 | 88 | 0 | 3 | 30 | -9.3 | 0.421 | 11.00 | |
# | 2 | 2 | 0 | 0 | 0 | 0 | 85.4 | 1.000 | 0.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
12 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 666 Coaches Newest Member: 6j3m5 |