BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG | SEASON |
---|---|---|---|---|---|---|
1 | 3 | 126 | 1 | 86 | 29 | |
2 | 4 | 84 | 0 | 25 | 29 | |
3 | 7 | 75 | 0 | 23 | 32 | |
4 | 5 | 48 | 0 | 17 | 31 | |
5 | 9 | 42 | 0 | 20 | 30 | |
6 | 1 | 7 | 0 | 7 | 30 | |
7 | 1 | 4 | 0 | 4 | 32 | |
8 | 1 | 0 | 0 | 0 | 30 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
12 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |