BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG | SEASON |
---|---|---|---|---|---|---|
1 | 14 | 240 | 0 | 36 | 31 | |
2 | 11 | 162 | 1 | 87 | 32 | |
3 | 15 | 156 | 0 | 23 | 30 | |
4 | 6 | 129 | 0 | 71 | 30 | |
5 | 10 | 60 | 0 | 14 | 29 | |
6 | 1 | 14 | 0 | 14 | 33 | |
7 | 1 | 11 | 0 | 11 | 33 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |